OG1: 15 of 16 mandatory global attributes present · 7 highly-desirable missing — presence, not validity; each category below shows the values and flags a missing mandatory attribute in amber.
33 data variables, 0 sensors, 8 QC-flag variables (shown in the QC section, not listed here), 4 coordinates.
8 of 33 data variables carry a _QC companion.
(1) Identity & discovery
(2) Spatiotemporal coverage
(3) People & institutions
(4) Provenance & processing
(5) Other (not in OG1)
(6) Coordinates
(7) Variables on N_MEASUREMENTS
(8) Sensor catalog
(1) Identity & discovery
| Attribute | Value |
|---|---|
| title | OceanGliders trajectory file |
| platform | sub-surface gliders |
| platform_vocabulary | https://vocab.nerc.ac.uk/collection/L06/current/27 |
| id | — |
| naming_authority | edu.washington.apl |
| institution | School of Oceanography University of Washington Seattle, WA 98195-5351 |
| internal_mission_identifier | — |
| site | Multiple transects of Labrador Sea upper-ocean structure from Davis Strait to the WOCE AR7W repeat line. |
| site_vocabulary | — |
| program | — |
| program_vocabulary | — |
| project | Labrador Sea September 2004 |
(2) Spatiotemporal coverage
Computed values are the min/max over the records in this file. The first profile is number 350, so this file is a subset — these ranges need not match the full mission.
| Attribute | File value | Computed | Diff (file − computed) |
|---|---|---|---|
| time_coverage_start | 20040924T180910 | 2004-11-02T03:58:22 | -3318552 s |
| time_coverage_end | 20040924T180910 | 2004-11-18T01:52:38 | -4693408 s |
| geospatial_lat_min | 67.03486199115247 | 63.93424782430636 | +3.100614 |
| geospatial_lat_max | 67.03534771122185 | 65.55504992111373 | +1.4802978 |
| geospatial_lon_min | -57.027537852800464 | -56.440358419256164 | -0.5871794 |
| geospatial_lon_max | -57.021750000000004 | -54.87101666666668 | -2.1507332 |
| geospatial_vertical_min (sign convention not declared) | 0.5580548996550069 | 0.0 | +0.5580549 |
| geospatial_vertical_max (sign convention not declared) | 51.015857244825426 | 986.5392224317657 | -935.5234 |
(3) People & institutions
| Attribute | Value |
|---|---|
| contributor_name | Charlie Eriksen, Peter Rhines |
| contributor_email | charlie@ocean.washington.edu, |
| contributor_id | — |
| contributor_role | PI, Co-principal investigator |
| contributor_role_vocabulary | http://vocab.nerc.ac.uk/search_nvs/W08, |
| contributing_institutions | University of Washington - School of Oceanography, |
| contributing_institutions_vocabulary | https://edmo.seadatanet.org/report/1434, |
| contributing_institutions_role | PI, |
| contributing_institutions_role_vocabulary | http://vocab.nerc.ac.uk/collection/W08/current/, |
(4) Provenance & processing
| Attribute | Value |
|---|---|
| uri | b84f4ca8-fa63-11e2-9f37-0026bb609360 |
| data_url | — |
| doi | — |
| rtqc_method | No QC applied |
| rtqc_method_doi | n/a |
| comment | Processing start: 04:34:57 01 Aug 2013 UTC: INFO: QC.py(380): Changed (9/156) 2 4:6 11:13 15 65 to QC_PROBABLY_BAD because raw temperature spikes 04:34:57 01 Aug 2013 UTC: INFO: QC.py(423): Changed (1/156) 66 to QC_PROBABLY_BAD because raw conductivity spikes 04:34:57 01 Aug 2013 UTC: INFO: QC.py(195): Changed (9/156) 2 4:6 11:13 15 65 to QC_PROBABLY_BAD because changed raw temp implies changed raw salinity 04:34:57 01 Aug 2013 UTC: INFO: QC.py(195): Changed (1/156) 66 to QC_PROBABLY_BAD because changed raw cond implies changed raw salinity 04:34:57 01 Aug 2013 UTC: INFO: QC.py(380): Changed (9/156) 2 4:6 11:13 15 65 to QC_INTERPOLATED because temperature spikes 04:34:57 01 Aug 2013 UTC: INFO: QC.py(423): Changed (1/156) 66 to QC_INTERPOLATED because conductivity spikes 04:34:57 01 Aug 2013 UTC: INFO: MakeDiveProfiles.py(3156): Changed (26/156) 52:77 to QC_BAD because slow apogee CT flow 04:34:57 01 Aug 2013 UTC: INFO: MakeDiveProfiles.py(3256): Changed (21/156) 1:21 to QC_BAD because prior to dive start 04:34:57 01 Aug 2013 UTC: INFO: MakeDiveProfiles.py(3329): Changed (2/156) 155 156 to QC_BAD because end of climb 04:34:57 01 Aug 2013 UTC: INFO: MakeDiveProfiles.py(3356): Changed (49/156) 1:21 52:77 155 156 to QC_BAD because bad corrected temperature and conductivity suggests bad salinity 04:34:57 01 Aug 2013 UTC: INFO: QC.py(195): Changed (49/156) 1:21 52:77 155 156 to QC_BAD because changed corrected salin implies changed speed 04:34:57 01 Aug 2013 UTC: INFO: TempSalinityVelocity.py(984): TSV exiting after 2 iterations 04:34:57 01 Aug 2013 UTC: INFO: TempSalinityVelocity.py(999): SUGGESTION: 1 interp_salinity data_points in_between 49 50 % suspect thermal-inertia points 50 04:34:57 01 Aug 2013 UTC: INFO: TempSalinityVelocity.py(999): SUGGESTION: 1 interp_salinity data_points in_between 83 123 % suspect thermal-inertia points 85:92 04:34:57 01 Aug 2013 UTC: INFO: MakeDiveProfiles.py(3509): Average estimated final speed: 21.90 cm/s 04:34:57 01 Aug 2013 UTC: INFO: MakeDiveProfiles.py(3512): RMS observed vs. computed w: 4.22 cm/s 04:34:57 01 Aug 2013 UTC: INFO: MakeDiveProfiles.py(3563): Starting sensor extensions data processing 04:34:57 01 Aug 2013 UTC: INFO: MakeDiveProfiles.py(3565): Finished sensor extensions data processing |
| start_date | 20040924T182454 |
| date_created | 2013-08-01T04:08:57Z |
| featureType | trajectoryProfile |
| Conventions | CF-1.10,OG-1.0 |
(5) Other (not in OG1)
| Attribute | Value |
|---|---|
| date_modified | 20241103T104730 |
| license | These data may be redistributed and used without restriction. |
| keywords | Water Temperature, Conductivity, Salinity, Density, Potential Density, Potential Temperature, Fluorescence |
| keywords_vocabulary | NASA/GCMD Earth Science Keywords Version 6.0.0.0 |
| file_version | 2.71 |
| acknowledgment | NOAA Office of Arctic Research, Grant NA17RJ1232 US Office of Naval Research Grant N00014-02-1-0791 |
| disclaimer | Data has not been reviewed and is provided AS-IS. |
(6) Coordinates
| Variable | Type | Units | Standard / long name | Min / Max | N (valid) | Attributes | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEPTH | float64 | m | depth glider depth | 0 / 986.5 | 79,862 | 13 attrs
| ||||||||||||||||||||||||||
| LATITUDE | float64 | degrees_north | latitude Latitude north | 63.93 / 65.56 | 79,862 | 9 attrs
| ||||||||||||||||||||||||||
| LONGITUDE | float64 | degrees_east | longitude Longitude east | -56.44 / -54.87 | 79,862 | 9 attrs
| ||||||||||||||||||||||||||
| TIME | datetime64[ns] | time time of measurement | 2004-11-02 03:58 / 2004-11-18 01:52 | 79,862 | 5 attrs
|
(7) Variables on N_MEASUREMENTS
| Variable | Type | Units | Standard / long name | Min / Max | N (valid) | Attributes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNDC (_QC) | float64 | S m-1 | sea_water_electrical_conductivity Electrical conductivity of the water body by CTD | 1.835 / 3.539 | 79,862 (77,856) | 7 attrs
| ||||||||||||||||||
| CNDC_RAW (_QC) | float64 | S/m | 0.1892 / 3.539 | 79,862 (79,711) | 2 attrs
| |||||||||||||||||||
| DENSITY | float64 | 1015 / 1032 | 79,862 (77,856) | — | ||||||||||||||||||||
| DEPTH_Z | float64 | meters | depth | -986.8 / -0.6977 | 79,862 (79,711) | 2 attrs
| ||||||||||||||||||
| GLIDER_HORZ_VELO_MODEL | float64 | m s-1 | 0 / 0.3676 | 79,862 (77,856) | — | |||||||||||||||||||
| GLIDER_VERT_VELO_MODEL | float64 | m s-1 | -0.2715 / 0.178 | 79,862 (77,856) | — | |||||||||||||||||||
| GLIDE_ANGLE | float64 | m s-1 | -0.7623 / 0.3699 | 79,862 (77,856) | — | |||||||||||||||||||
| GLIDE_SPEED (_QC) | float64 | m s-1 | 0 / 0.3752 | 79,862 (77,856) | — | |||||||||||||||||||
| HEADING | float64 | degrees | Orientation (horizontal relative to magnetic north) of measurement platform {heading} by compass | 0.6 / 359.9 | 79,862 (79,711) | 3 attrs
| ||||||||||||||||||
| LATITUDE_GPS | float64 | 63.93 / 65.54 | 79,862 (151) | 1 attrs
| ||||||||||||||||||||
| LONGITUDE_GPS | float64 | -56.44 / -54.87 | 79,862 (151) | 1 attrs
| ||||||||||||||||||||
| PHASE (_QC) | float64 | 1 / 3 | 79,862 | — | ||||||||||||||||||||
| PITCH | float64 | degrees | Orientation (pitch) of measurement platform by inclinometer | -87.2 / 58.3 | 79,862 (79,711) | 3 attrs
| ||||||||||||||||||
| PRES | float64 | dbar | sea_water_pressure Pressure (spatial coordinate) exerted by the water body by profiling pressure sensor and correction to read zero at sea level | 0.7046 / 998.9 | 79,862 (79,711) | 9 attrs
| ||||||||||||||||||
| PROFILE_NUMBER | float64 | 350 / 450 | 79,862 | — | ||||||||||||||||||||
| PSAL (_QC) | float64 | 1e-3 | sea_water_salinity water salinity | 19.31 / 36.03 | 79,862 (77,856) | 8 attrs
| ||||||||||||||||||
| PSAL_RAW (_QC) | float64 | 1e-3 | 1.678 / 36.11 | 79,862 (79,711) | 2 attrs
| |||||||||||||||||||
| ROLL | float64 | degrees | Orientation (roll angle) of measurement platform by inclinometer | -65.8 / 61.7 | 79,862 (79,711) | 3 attrs
| ||||||||||||||||||
| TEMP (_QC) | float64 | degrees_Celsius | sea_water_temperature Temperature of the water body by CTD | 2.371 / 7.118 | 79,862 (79,711) | 6 attrs
| ||||||||||||||||||
| TEMP_RAW (_QC) | float64 | degrees_Celsius | 2.371 / 7.118 | 79,862 (79,711) | 2 attrs
| |||||||||||||||||||
| buoyancy | float64 | g | -222.9 / 435.2 | 79,862 (77,832) | 2 attrs
| |||||||||||||||||||
| divenum | float64 | 175 / 225 | 79,862 | — | ||||||||||||||||||||
| east_displacement | float64 | meters | -11.58 / 11.63 | 79,862 (79,711) | 2 attrs
| |||||||||||||||||||
| eng_pitchCtl | float64 | -10.68 / 1.789 | 79,862 (79,711) | 1 attrs
| ||||||||||||||||||||
| eng_rollCtl | float64 | -40.91 / 40.65 | 79,862 (79,711) | 1 attrs
| ||||||||||||||||||||
| eng_vbdCC | float64 | -129.5 / 512.4 | 79,862 (79,711) | 1 attrs
| ||||||||||||||||||||
| eng_wlbb2f_VFtemp | float64 | degrees_Celsius | — | 79,862 (0) | 3 attrs
| |||||||||||||||||||
| eng_wlbb2f_blueCount | float64 | — | 79,862 (0) | 3 attrs
| ||||||||||||||||||||
| eng_wlbb2f_blueRef | float64 | — | 79,862 (0) | 3 attrs
| ||||||||||||||||||||
| eng_wlbb2f_fluorCount | float64 | — | 79,862 (0) | 3 attrs
| ||||||||||||||||||||
| eng_wlbb2f_redCount | float64 | — | 79,862 (0) | 3 attrs
| ||||||||||||||||||||
| eng_wlbb2f_redRef | float64 | — | 79,862 (0) | 3 attrs
| ||||||||||||||||||||
| north_displacement | float64 | meters | -10.84 / 5.427 | 79,862 (79,711) | 2 attrs
|
(8) Sensor catalog
sensors — no SENSOR_* variables in the file
Not applicable to this selection: Variables on other dimensions, Scalar variables.