(1) Track
(2) Payload
OG1: 16 of 16 mandatory global attributes present · 12 highly-desirable missing — see the File contents page for the full attribute listing.
Payload — a sensor counts as present when its OG1 variable exists in the file; the source is the SENSOR_* catalog entry named by the variable's sensor attribute, and the model and attributes are read from that entry (as in the File-contents sensor catalog).
| Sensor | Variable | Source | Model | Attributes | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | TEMP | SENSOR_CTD_205048 | RBR Legato3 CTD | 6 attrs
| ||||||||||||||
| Salinity | PSAL | SENSOR_CTD_205048 | RBR Legato3 CTD | 6 attrs
| ||||||||||||||
| Oxygen | DOXY | SENSOR_DISSOLVED_GAS_SENSORS_0058 | JFE Advantech Rinko FT ARO-FT oxygen sensor | 6 attrs
| ||||||||||||||
| Chlorophyll | CHLA | SENSOR_FLUOROMETERS_6598 | WET Labs {Sea-Bird WETLabs} ECO Puck Triplet FLBBPC scattering fluorescence sensor | 7 attrs
| ||||||||||||||
| Backscatter | BBP700 | SENSOR_FLUOROMETERS_6598 | WET Labs {Sea-Bird WETLabs} ECO Puck Triplet FLBBPC scattering fluorescence sensor | 7 attrs
| ||||||||||||||
| Altimeter | — | — | — | — | ||||||||||||||
| ADCP | PRES_ADCP | SENSOR_ADVS_AND_TURBULENCE_PROBES_101136 | Nortek Glider1000 AD2CP Acoustic Doppler Current Profiler | 6 attrs
|
(3) Hydrography
(4) Sampling
(5) QC — as delivered
As delivered — rtqc_method: IOOS QC QARTOD https://github.com/ioos/ioos_qc. Flag labels are read from each variable's flag_meanings. The file does not record the thresholds used.
| Variable | N | Good % | Suspect % | Fail % | Unknown % | Missing % | Distribution |
|---|---|---|---|---|---|---|---|
| CHLA | 31,232 | 98.8 | 1.2 | – | – | – | |
| CNDC | 31,232 | 100.0 | <0.1% (2) | – | – | – | |
| DENSITY | 31,232 | 99.9 | <0.1% (8) | <0.1% (15) | – | – | |
| DOXY | 31,232 | – | – | 100.0 | – | – | |
| POTDENS0 | 31,232 | 99.9 | <0.1% (8) | <0.1% (15) | – | – | |
| PSAL | 31,232 | 99.9 | <0.1% (8) | <0.1% (15) | – | – | |
| TEMP | 31,232 | 100.0 | – | – | – | – | |
| THETA | 31,232 | 99.9 | <0.1% (8) | <0.1% (15) | – | – |
(6) QC — glidertest diagnostics
Profile number: No issues detected. Profile duration: 4 profiles have abnormal duration.
glidertest diagnostics — run on the fly, not written to the file. Thresholds are glidertest's own (hardcoded for the Baltic), shown so the verdict can be reproduced.
| Variable | Test | Suspect range / threshold | Fail range / threshold |
|---|---|---|---|
| TEMP | gross-range | [0, 30] | [-2.5, 40] (not applied) |
| TEMP | spike | |Δ| > 2.0 | |Δ| > 6.0 |
| TEMP | flat-line | flat ≥ 1 s (tol ±0.001) | flat ≥ 3 s (tol ±0.001) |
| TEMP | hysteresis | > 5% dive–climb error per depth bin | > 5 bins exceed |
| PSAL | gross-range | [5, 38] | [2, 41] (not applied) |
| PSAL | spike | |Δ| > 0.3 | |Δ| > 0.9 |
| PSAL | flat-line | flat ≥ 1 s (tol ±0.001) | flat ≥ 3 s (tol ±0.001) |
| PSAL | hysteresis | > 5% dive–climb error per depth bin | > 5 bins exceed |
| DOXY | gross-range | [0, 350] | [0, 500] (not applied) |
| DOXY | spike | |Δ| > 10 | |Δ| > 50 |
| DOXY | flat-line | flat ≥ 1 s (tol ±0.001) | flat ≥ 3 s (tol ±0.001) |
| DOXY | hysteresis | > 5% dive–climb error per depth bin | > 5 bins exceed |
| CHLA | gross-range | [0, 15] | [-1, 20] (not applied) |
| CHLA | spike | |Δ| > 1 | |Δ| > 5 |
| CHLA | flat-line | flat ≥ 1 s (tol ±0.001) | flat ≥ 3 s (tol ±0.001) |
| CHLA | hysteresis | > 5% dive–climb error per depth bin | > 5 bins exceed |
Test × variable: flagged-sample counts (per-sample tests show a small dashed bar). Gross range applies the suspect span only — the fail span above is not yet evaluated. Hysteresis counts depth bins with >5% dive–climb error; a variable is flagged when more than 5 bins exceed it.
| Test | TEMP | PSAL | DOXY | CHLA |
|---|---|---|---|---|
| Gross range | clean | 4 out of range | 14,579 out of range | 385 out of range |
| Spike | clean | 6 susp 15 fail | 21 susp | clean |
| Flat line | 2,757 susp 1,178 fail | 6,728 susp 2,249 fail | 306 susp 390 fail | 537 susp 7,413 fail |
| Hysteresis (mean) | 0/82 bins | 0/82 bins | 20/82 bins | 68/82 bins |
| Hysteresis (range) | 0/82 bins | 0/82 bins | 6/82 bins | 9/82 bins |
Full QC → per-variable diagnostics: where each glidertest test fires, and whether its thresholds fit the sampling.